Property Attributes
- MLS#3757542
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodNorthwood
- Zip77009
- Style
- Year Built1930
- Taxes$ 8012
- Price$ 529,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.1174 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extensively updated with a fully reimagined garage apartment, 1622 Tabor Street in Northwood offers flexible living, style and potential rental income in one package! The main home features a bright living area that opens to the kitchen, where updated white shaker cabinetry, quartz countertops and a herringbone tile backsplash set the tone, with breakfast bar seating for casual meals. Updated engineered wood flooring and fresh paint flow throughout, along with new lighting and plumbing fixtures, modern ceiling fans and a tankless water heater. Behind the home, the garage apartment offers a kitchenette, a spacious family room, a separate bedroom and a full bath, perfect for a studio, home office, or guest quarters. Outside, a covered front porch, new landscaping, a new sidewalk and a new paver driveway with an iron drive gate complete the picture. Enjoy an excellent location close to downtown, I-45 and 610. Tenant occupied and offered as an investment property with the tenant in place.
| Elementary School | Middle School | High School |
|---|---|---|
| JEFFERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $529,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,Tankless Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | Northwood |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45 North toward Dallas. Exit at Cavalcade Street and turn left. Continue west on Cavalcade Street, then turn right on Tabor St. Turn left on Louise St. Turn right on Tabor St. Home will be on the right hand side. |
| ModificationTimestamp | 2026-11-05T10:01:37.363-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8012 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/xipeQBeD2qo?feature=share |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 27 NORTHWOOD |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Shower Only,Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Garage Apartment,Guest Quarters |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5115 |
| Foundation Details | Block |
| Building Area Total | 1040 |
| Lot Size Acres | 0.1174 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other